
Dues period year 2010 – 2011
| Tuition Fee for Fall and Spring Semester Only | Rs. | 32100 |
| Funds | ||
| Admission Fee at the time of admission | Rs. | 2000 |
| Registration Fee | Rs. | 2000 |
| Examination Fee | Rs. | 2000 |
| Library Security | Rs. | 500 |
| General Funds (Rs. 50/- month) For Annual | Rs. | 600 |
| Medical Fund (Rs. 25/- month) For Annual | Rs. | 300 |
| Student Welfare Fund (Annual) | Rs. | 250 |
| College Welfare Fund | Rs. | 240 |
| Building Fund (Annual) | Rs. | 2700 |
| Academic Development Fund (Annual) | Rs. | 1500 |
| Verification Fee | Rs. | 100 |
| Endowment Fund | Rs. | 7800 |
| Magazine Fund (Annual) | Rs. | 250 |
| Red Crescent Fund (Annual) | Rs. | 60 |
| Parking Fee | Rs. | 100 |
| Funds Total | Rs. | 20400 |
|
B.A./B.Sc. without Practical |
B.A./B.Sc. with Practical |
BBA / Acct & Finance |
BCS |
|
| Funds (Rs) |
20400 |
20400 |
20400 |
20400 |
| Practical Subject Fee (Rs) |
- |
2000 |
- |
10000 |
| Tuition Fee (Rs) |
32100 |
32100 |
60000 |
60000 |
| Total (Rs) |
52500 |
54500 |
80400 |
90400 |
Fees for Foreign Students
The tuition Fee for Foreign Students is $1782 (equivalent to Pak rupees on the
date of payment) plus College funds. Fee is not subject to installments. Foreign
Students admitted to the BBA, Accounting & Finance and BCS program will pay an
additional $250 towards tuition fee.