The Environmental Sciences program has been designed to provide the students with concepts, methods and practical field experience in air quality, water quality assessment, endangered species management, industrial hygiene, environmental policy, environmental pollution / impact assessment and pollution control technology through a multidisciplinary approach.
A variety of career opportunities for environmental scientists in government, industry, NGO’s, private companies and consulting firms are available for students graduating with a BS degree in Environmental Sciences.
Degree Requirements for B.Sc Honors in Environmental Sciences 4 years program
To receive B.Sc Honors in Environmental Sciences degree, a student must complete a total of 131 credit hours with a minimum CGPA of 2.50.
Road Map
Sr. No. | Course Type | Course Title | Cr. Hrs. |
Semester I | |||
1 | Major | Chemistry For Environment | 4 |
2 | Major | Principles of Life | 4 |
3 | Core | English – I | 3 |
4 | Core | Introduction to Computers | 3 |
5 | General | General -I | 3 |
Total | 17 | ||
Semester II | |||
1 | Major | Introduction to Environmental Issues | 3 |
2 | Core | English – II | 3 |
3 | Core | Pakistan Studies | 2 |
4 | Core | Islamic Studies / Core Ethics | 2 |
5 | General | General -II | 3 |
6 | General | General – III | 3 |
Total | 16 | ||
Semester III | |||
1 | Major | Fundamentals of Ecology | 3 |
2 | Core | English – III | 3 |
3 | General | General – IV | 3 |
4 | General | General – V | 3 |
5 | General | General – VI | 3 |
6 | General | General – VII | 3 |
Total | 18 | ||
Semester IV | |||
1 | Major | Applied Ecology | 3 |
2 | Major | Water Pollution and Management | 4 |
3 | Major | Air Pollution and Management | 3 |
4 | Core | Mathematics | 3 |
5 | General | General – VIII | 3 |
Total | 16 | ||
Semester V | |||
1 | Major | Soil Pollution and Management | 3 |
2 | Major | Environment and Health | 3 |
3 | Major | Solid Waste Management | 3 |
4 | Major | Remote Sensing and GIS | 3 |
5 | General | General – IX | 3 |
6 | General | General – X | 3 |
Total | 18 | ||
Semester VI | |||
1 | Major | Energy and Environment | 3 |
2 | Major | Biodiversity and Wild Life Conservation | 3 |
3 | Major | Ecotoxicology | 3 |
4 | Major | Climate Change | 3 |
5 | Major | Research Methodology | 3 |
6 | General | General – XI | 3 |
Total | 18 | ||
Semester VII | |||
1 | Major | Environmental Management Systems | 3 |
2 | Major | Environmental Policy & Legislation | 3 |
3 | Major | Environmental Impact Assessment | 3 |
4 | Major | Environmental Monitoring | 4 |
5 | Major | Data Analysis and Research Report Writing | 3 |
Total | 16 | ||
Semester VIII | |||
1 | Major | Environmental Economics | 3 |
2 | Major | Environmental Technologies | 3 |
3 | Major | Research Report | 6 |
Total | 12 |
Core | 19 |
Major | 79 |
General | 33 |
Total Hrs | 131 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of undergraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.
93 Jail Road, G.O.R. – I,
Lahore, Punjab
Postal Code: 54000
info@kinnaird.edu.pk
Mon – Fri 9:00A.M. – 5:00P.M.