The Physics 4-year program has courses ranging from Classical and Quantum Physics to the latest techniques of Applied and Medical Physics. The courses stress on concept learning and everyday examples in Physics are presented. Students develop the ability to solve problems using physical concepts. Laboratory work includes Thermodynamics, Electronics, Microcontroller, Electricity and Magnetism, Telecommunication, Circuit theory, Transistors etc.
Degree Requirements for B.Sc Honors in Physics 4 years program
To receive B.Sc Honors in Physics degree, a student must complete a total of 137 credit hours with a minimum CGPA of 2.50.
Road Map
Sr. No. | Course Type | Course Title | Cr. Hrs. | ||
Semester I | |||||
1 | Major | Modern & Nuclear Physics | 4 | ||
2 | Major | Waves & Oscillation | 3 | ||
3 | Core | English – I | 3 | ||
4 | Core | Islamic Studies / Core Ethics | 2 | ||
5 | Core | Mathematics | 3 | ||
6 | General | General – I | 3 | ||
Total | 18 | ||||
Semester II | |||||
1 | Major | Mechanics | 3 | ||
2 | Major | Thermodynamics | 4 | ||
3 | Core | English – II | 3 | ||
4 | Core | Pakistan Studies | 2 | ||
5 | Core | Introduction to Computers | 3 | ||
6 | Major | General – II | 3 | ||
Total | 15 | ||||
Semester III | |||||
1 | Major | Electricity and Magnetism | 4 | ||
2 | Major | Circuit Theory | 4 | ||
3 | Major | Calculus – I | 3 | ||
4 | Core | English – III | 3 | ||
5 | General | General – III | 3 | ||
Total | 17 | ||||
Semester IV | |||||
1 | Major | Classical Mechanics | 3 | ||
2 | Major | Solid State Physics | 3 | ||
3 | Major | Analog Electronics | 4 | ||
4 | Major | Calculus – II | 3 | ||
5 | General | General – IV | 3 | ||
Total | 16 | ||||
Semester V | |||||
1 | Major | Quantum Mechanics | 3 | ||
2 | Major | Laser & Plasma Physics | 3 | ||
3 | Major | Electronic Devices I | 4 | ||
4 | Major | Communication Systems | 4 | ||
5 | General | General – V | 3 | ||
Total | 17 | ||||
Semester VI | |||||
1 | Major | Electromagnetic Theory | 3 | ||
2 | Major | Electronic Devices II | 3 | ||
3 | Major | Atomic Physics and Applied Optics | 3 | ||
4 | Major | Math. Methods of Physics | 3 | ||
5 | Major | Research Methodology | 3 | ||
6 | General | General – VI | 3 | ||
Total | 18 | ||||
Semester VII | |||||
1 | Major | Medical Physics | 3 | ||
2 | Major | Nano-Physics | 3 | ||
3 | Major | Computational Physics | 4 | ||
4 | Major | Data Analysis/Report Writing | 3 | ||
5 | Major | Internship | 3 | ||
Total | 16 | ||||
Semester VIII | |||||
1 | Major | Fabrication of Semiconductor Devices | 3 | ||
2 | Major |
|
4 | ||
3 | Major | Digital Electronics | 4 | ||
4 | Major | Research Report | 6 | ||
Total | 17 | ||||
Core | 19 | ||||
Major | 100 | ||||
General | 18 | ||||
Total Hrs | 137 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of undergraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.
93 Jail Road, G.O.R. – I,
Lahore, Punjab
Postal Code: 54000
info@kinnaird.edu.pk
Mon – Fri 9:00A.M. – 5:00P.M.