Vision
Institute for women professional studies, leading to dynamically transform personality intellectually, socially and ethically to contribute positivity to the society.
Mission
Women empowerment through quality education ‘preparing leadership for tomorrow’
Overview
The M.Phil degree in Business Administration is geared towards those students and professionals whose goal is to enhance their knowledge and skill-set in response to the needs of the changing business environment. It offers specializations in Human Resource Management, Marketing & Brand Management and Finance & Banking.
The global corporate world has seen many Kinnaird business graduates occupying top slots in the corporate ladder. Our M.Phil program opens multiple opportunities in the corporate sector as well as the academia. Business graduates can opt to work in multinational corporations, banks, service sector, co-operatives and NGOs etc. or decide to setup their own business. The opportunities available are unlimited. Research is the cornerstone of the program that helps create the link between academia and industry.
Road Map:
Sr. No. | Course Type | Course Title | Cr. Hrs. |
Semester I | |||
1 | Major | Advance Business Research | 3 |
2 | Major | Specializations Course – I | 3 |
3 | Major | Specializations Course – II | 3 |
4 | Major | Specializations Course – III | 3 |
Total | 12 | ||
Semester II | |||
1 | Major | Research Proposal Writing | 3 |
2 | Major | Specializations Course – IV | 3 |
3 | Major | Specializations Course – V | 3 |
4 | Major | Specializations Course – VI | 3 |
Total | 12 | ||
Semester III & IV | |||
1 | Major | Thesis | 6 |
Total | 6 | ||
Total Degree Credit Hours | 30 |
Specialization: HRM |
Sr. No. | Course Name | Cr. Hrs |
1 | Industrial Relations Management | 3 |
2 | Organizational Development & Change | 3 |
3 | Human Resource Development | 3 |
4 | Compensation and Benefits Management | 3 |
5 | Conflict Management | 3 |
6 | Time & Team Management | 3 |
7 | Leading the Change Process | 3 |
8 | Operational HRM | 3 |
9 | Training and Development | 3 |
10 | Performance Management | 3 |
11 | Decision Making | 3 |
12 | Recruitment & Selection | 3 |
13 | Strategic HRM | 3 |
Specialization: Marketing & Brand Management |
1 | Advertising | 3 |
2 | Consumer Behavior | 3 |
3 | Personal Selling | 3 |
4 | Sales Management | 3 |
5 | Industrial Marketing | 3 |
6 | International Marketing | 3 |
7 | Services Marketing | 3 |
8 | Strategic Export Marketing | 3 |
9 | Brand Management | 3 |
10 | Advanced Services Marketing | 3 |
11 | Integrated Marketing Communication | 3 |
12 | Advanced Integrated Marketing Communication | 3 |
13 | Marketing Research | 3 |
14 | Internet Marketing | 3 |
15 | Consumer Choice | 3 |
16 | Strategic Brand Management | 3 |
17 | Advance Marketing Management | 3 |
18 | Strategic Market Planning (SMP) | 3 |
19 | Retail Management | 3 |
Specialization: Banking & Finance |
1 | International Financial Management | 3 |
2 | Security Analysis | 3 |
3 | Financial Portfolio Management | 3 |
4 | Advanced Corporate Finance | 3 |
5 | International Banking | 3 |
6 | Islamic Banking & Finance | 3 |
7 | Risk Management | 3 |
8 | Financial Econometric | 3 |
9 | Treasury and Fund Management | 3 |
10 | Corporate Financial Reporting | 3 |
11 | Performance Analysis & Management | 3 |
12 | Security Analysis & Portfolio Management | 3 |
Research Thesis:
An M.Phil candidate who has completed her course work with a minimum CGPA of 3.00 must present and pass the oral proposal defense examination before she is allowed to carry out her Masters research. On passing the thesis proposal defense the student must carry out a research study which is described in a thesis. She must successfully defend the completed work in an oral examination involving a presentation and question answer session in the presence of an external examiner.
93 Jail Road, G.O.R. – I,
Lahore, Punjab
Postal Code: 54000
info@kinnaird.edu.pk
Mon – Fri 9:00A.M. – 5:00P.M.