Undergraduate Programms

Fee Structure

Fee Structure 4 Years Program From 2021 onwards
Sr. No Degree Name 1st Year 2nd Year 3rd Year 4th Year Total
1 Accounting & Finance 156,900 140,100 142,100 142,100 581,200
2 Applied Linguistics 129,000 112,200 114,200 114,200 469,600
3 Applied Psychology 131,000 114,200 119,200 119,200 483,600
4 Bio Chemistry 131,000 114,200 119,200 119,200 483,600
5 Bio Technology 131,000 114,200 119,200 119,200 483,600
6 Botany 131,000 114,200 119,200 119,200 483,600
7 Business Administration 156,900 140,100 142,100 142,100 581,200
8 Chemistry 131,000 114,200 119,200 119,200 483,600
9 Computer Sciences 166,900 150,100 155,100 155,100 627,200
10 Economics 129,000 112,200 114,200 114,200 469,600
11 Education 129,000 112,200 114,200 114,200 469,600
12 English Literature 129,000 112,200 114,200 114,200 469,600
13 Environmental Sciences 131,000 114,200 119,200 119,200 483,600
14 Fine Arts 131,000 114,200 119,200 119,200 483,600
15 Food & Nutrition 131,000 114,200 119,200 119,200 483,600
16 Genetics 131,000 114,200 119,200 119,200 483,600
17 Geography 131,000 114,200 119,200 119,200 483,600
18 International Relations 129,000 112,200 114,200 114,200 469,600
19 Mathematics 129,000 112,200 114,200 114,200 469,600
20 Media Studies 129,000 112,200 114,200 114,200 469,600
21 Physics 131,000 114,200 119,200 119,200 483,600
22 Political Sciences 129,000 112,200 114,200 114,200 469,600
23 Statistics 131,000 114,200 119,200 119,200 483,600
24 Textile Design 131,000 114,200 119,200 119,200 483,600
25 Urdu 129,000 112,200 114,200 114,200 469,600
26 Zoology 131,000 114,200 119,200 119,200 483,600

 

Fee Structure 5 Years Program
Sr. No Degree Name 1st Year 2nd Year 3rd Year 4th Year 5th Year Total
1 L.L.B   156,900   140,100   142,100   142,100   140,100   721,300

Important Notes:

  • Fee once paid is refunded only as per below mentioned HEC policy for all students including those who are admitted on result awaiting basis:
    1. Full (100%) fee refund up to 7th day after commencement of classes as
    2. Half (50%) fee refund from 8th to 15th day after commencement of classes
    3. No Fee refund thereafter except refundable security
  • A fine of Rs. 25 per day will be charged if fee is not deposited within the scheduled dates. No fine waivers are available in any case.
  • In addition to fee, students will pay research project fee in the 3rd & 4th year as detail below:
    1. Major without practical Rs. 2000
    2. Major with practical Rs. 5000
  • Students opting to take Summer Courses will have to pay the course fee of Rs. 4,000 for each course of B.A. / B.Sc. For BBA, Accounting & Finance, LLB and BCS courses the fee will be Rs. 6000/-
  • Fee for repeat of a course is Rs. 4000/- for B.A. / B.Sc. programs and Rs. 6000/- for BBA, Accounting & Finance, LLB and BCS program.