Fee Structure 4 Years Program From 2021 onwards | ||||||
Sr. No | Degree Name | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
1 | Accounting & Finance | 156,900 | 140,100 | 142,100 | 142,100 | 581,200 |
2 | Applied Linguistics | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
3 | Applied Psychology | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
4 | Bio Chemistry | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
5 | Bio Technology | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
6 | Botany | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
7 | Business Administration | 156,900 | 140,100 | 142,100 | 142,100 | 581,200 |
8 | Chemistry | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
9 | Computer Sciences | 166,900 | 150,100 | 155,100 | 155,100 | 627,200 |
10 | Economics | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
11 | Education | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
12 | English Literature | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
13 | Environmental Sciences | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
14 | Fine Arts | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
15 | Food & Nutrition | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
16 | Genetics | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
17 | Geography | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
18 | International Relations | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
19 | Mathematics | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
20 | Media Studies | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
21 | Physics | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
22 | Political Sciences | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
23 | Statistics | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
24 | Textile Design | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
25 | Urdu | 129,000 | 112,200 | 114,200 | 114,200 | 469,600 |
26 | Zoology | 131,000 | 114,200 | 119,200 | 119,200 | 483,600 |
Fee Structure 5 Years Program | |||||||
Sr. No | Degree Name | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
1 | L.L.B | 156,900 | 140,100 | 142,100 | 142,100 | 140,100 | 721,300 |
Important Notes: