Undergraduate Programms

Fee Structure

Fee Structure 4 Years Program From 2023 onwards
Sr. No Degree Name 1st Year 2nd Year 3rd Year 4th Year Total
1 Accounting & Finance 180,900 164,100 166,100 166,100 677,200
2 Applied Linguistics 153,000 136,200 138,200 138,200 565,600
3 Applied Psychology 167,000 152,000 155,200 155,200 627,600
4 Biochemistry 167,000 152,000 155,200 155,200 627,600
5 Biotechnology 167,000 152,000 155,200 155,200 627,600
6 Botany 167,000 152,000 155,200 155,200 627,600
7 Business Administration 180,900 164,100 166,100 166,100 677,200
8 Chemistry 167,000 152,000 155,200 155,200 627,600
9 Computer Sciences 190,900 174,100 179,100 179,100 723,200
10 Economics 153,000 136,200 138,200 138,200 565,600
11 Education 153,000 136,200 138,200 138,200 565,600
12 English Literature 153,000 136,200 138,200 138,200 565,600
13 Environmental Sciences 167,000 152,000 155,200 155,200 627,600
14 Fine Arts 167,000 152,000 155,200 155,200 627,600
15 Food & Nutrition 167,000 152,000 155,200 155,200 627,600
16 Genetics 167,000 152,000 155,200 155,200 627,600
17 Geography 167,000 152,000 155,200 155,200 627,600
18 International Relations 153,000 136,200 138,200 138,200 565,600
19 Mathematics 153,000 136,200 138,200 138,200 565,600
20 Media Studies 153,000 136,200 138,200 138,200 565,600
21 Physics 167,000 152,000 155,200 155,200 627,600
22 Political Sciences 153,000 136,200 138,200 138,200 565,600
23 Statistics 167,000 152,000 155,200 155,200 627,600
24 Textile Design 167,000 152,000 155,200 155,200 627,600
25 Urdu 153,000 136,200 138,200 138,200 565,600
26 Zoology 167,000 152,000 155,200 155,200 627,600

 

Fee Structure 5 Years Program
Sr. No Degree Name 1st Year 2nd Year 3rd Year 4th Year 5th Year Total
1 L.L.B 180,900   164,100   166,100   166,100   164,100   841,300

Important Notes:

  • Fee once paid is refunded only as per below mentioned HEC policy for all students including those who are admitted on result awaiting basis:
    1. Full (100%) fee refund up to 7th day after commencement of classes as
    2. Half (50%) fee refund from 8th to 15th day after commencement of classes
    3. No Fee refund thereafter except refundable security
  • A fine of Rs. 25 per day will be charged if fee is not deposited within the scheduled dates. No fine waivers are available in any case.
  • In addition to fee, students will pay research project fee in the 3rd & 4th year as detail below:
    1. Major without practical Rs. 2000
    2. Major with practical Rs. 5000
  • Students opting to take Summer Courses will have to pay the course fee of Rs. 4,000 for each course of B.A. / B.Sc. For BBA, Accounting & Finance, LLB and BCS courses the fee will be Rs. 6000/-
  • Fee for repeat of a course is Rs. 4000/- for B.A. / B.Sc. programs and Rs. 6000/- for BBA, Accounting & Finance, LLB and BCS program.